Zenith Plus
Almond Cream
Specifications
Thickness
8mm
SKU
0380
Construction
120 Hours Water Resistant Laminate
Collection
Zenith Plus
Installation
Method
Click Floating
local_shipping
Ships within 5-7 business
days.
Professional installation recommended.
Product Overview
FloorScore Certified to meet (IAQ) standards, it qualifies for many green building schemes including LEED v4, WELL, BREEAM, CHPS, and Green Globes.
The product is made from 100% virgin materials, no recycled materials are used in manufacturing, which ensures product stability and durability.
ColorMatching moldings available for T-molding, Reducer, and Stair Nosing.
Featuring a commercial-grade 20mil wear layer , painted bevels add to a more realistic appearance.
Product Attributes
| Dimension | 7.17” Width x 60.63” Length |
| Construction | Stone Polymer Composite |
| Thickness | 8mm (6.5mm SPC + 1.5mm PAD) |
| Wear Layer | 20mil (0.5mm) |
| Underlayment Type | HD [3X] Waffle EVA |
| Surface | EIR |
| Edge Profile | Painted Bevel |
| Installation | Floating |
| Installation Guide | Install on All Levels |
| Warranty | Lifetime Residential / 15 Year Light Commercial |
| Acoustic Rating | STC 77 / IIC76 |
Technical Datasheet
| Dimensional Stability | ASTM F2199-09 | Pass: ≤0.01 in. per Linear Foot |
| Resistance to Chemicals | ASTM F925-1 | Rating 0: No Change |
| Formaldehyde Emissions | ASTM D5116-10 | No Formaldehyde |
| Slip Resistance | DIN51130 | R10 |
| Abrasion | AST M D4060 | 0.002% Mass Loss |
| Curling | ISO 23999 / EN434 | 0.03mm |
| Reaction to Fire | EN13501-1 | Class BFL-S1 |
| Static Load | ASTM F970 | 0.00mm |
| Antibacterial Activity | ASTM G21-15 | Pass: No Growth Observed |
| Critical Radiant Flux | ASTM E648-17 | Flux: ≥0.45 W/cm2 |
inventory_2 Packaging Information
| Area per Carton | 18.10 SF |
| Area per Pallet | 905 SF |
| PC Per Carton | 6 Planks |
local_shipping Shipping & Delivery
Ships within 5-7 business days.
Freight calculation applies for large shipments.