Under Layment
Alpine Dawn
Specifications
Thickness
5mm
SKU
5103
Construction
Luxury Vinyl
Collection
Under Layment
Installation
Method
Glue Down
local_shipping
Ships within 5-7 business
days.
Professional installation recommended.
Product Overview
Product Attributes
| Construction | Loose lay Luxury Vinyl Plank |
| Total Thickness | 0.197''(5mm) |
| Wear Layer | 0.55mm / 22mil |
| Length | 48.39" (1229mm) |
| Width | 7.44" (189mm) |
| Edge Detail | 4-sided Microbevel |
| Finish | Embossed Surface |
| Top Surface | UV Cured & Ceramic Bead Protection |
| Fiberglass Layer | Yes |
| Installation | Loose lay & Glued down(recommended) |
| Suitable Location | On, Above or Below Grade |
| Radiant Heat | Hydronic Heated Floor, Max. Temp 25°C |
Technical Datasheet
| Fire Rating | EN 13501-1 | Bf1-S1 | ASTM E 648-06 | Pass / Class 1 |
| Mekel Burner Test | Pass | |||
| Heat Stability | KSM 3802 | 0.3mm / 0.01 (80C, 6 hr) | ASTM F1514 | Pass |
| Slip Resistance | BS 7976-2 | Pendulum Test: Low | ASTM D 2047-93 | Pass |
| Rz Surface Roughness | Moderate | |||
| Residual Indentation | EN 433 | ≤ 0.1mm | ASTM F 1914/F 970 | Pass |
| Color Fastness | EN 20105: B02 Method A | ≥ 6 | ASTM F 1515 | Pass |
| Dimensional Stability | EN 434 | ≤ 0.25% | ASTM F 137 | Pass |
| Flexibility | EN 435 | No Crack was Found | ASTM F 137 | Pass |
| Electrical Behavior | EN 1081 | Pass | ASTM F 150-06 | Pass |
| Chemical Resistance | EN 423 | Pass | ASTM F 925 | Pass |
| ASTM F 1344 | Pass | |||
| Toxic Element Test | EN 71-3 | Pass | Does not contain heavy metal and formaldehyde | |
| Smoke Density | ASTM E 662 | Pass |
inventory_2 Packaging Information
| Pcs Per Carton | 12 Pcs / CTN |
| Cartons Per Pallet | 45 CTN / Pallet |
| SQFT Per Carton | 30 SQFT/ CTN |
| SQFT Per Pallet | 1350 SQFT / Pallet |
local_shipping Shipping & Delivery
Ships within 5-7 business days.
Freight calculation applies for large shipments.