National Parks
Wood Buffalo
National Park, 06056, Wood Buffalo
Specifications
Thickness
6.5mm
SKU
06056
Construction
Luxury Vinyl
Collection
National Parks
Installation
Method
Click Floating
local_shipping
Ships within 5-7 business
days.
Professional installation recommended.
Product Overview
FloorScore Certified to meet (IAQ) standards, it qualifies for many green building schemes including LEED v4, WELL, BREEAM, CHPS, and Green Globes.
The product is made from 100% virgin materials, no recycled materials are used in manufacturing, which ensures product stability and durability.
ColorMatching moldings available for T-molding, Reducer, and Stair Nosing. Featuring one of the most reliable locking system. The painted bevels add to a more realistic appearance.
Product Attributes
| Dimension | 7.17” Width x 48.82” Length |
| Construction | Stone Polymer Composite |
| Locking System | UNILIN Uniclic |
| Thickness | 6.5mm (5mm SPC + 1.5mm PAD) |
| Wear Layer | 12mil (0.3mm) |
| Underlayment Type | IXPE |
| Surface | BP Surface |
| Edge Profile | Painted Bevel |
| Installation | Floating |
| Installation Guide | Install on All Levels |
| Warranty | 25 Year Residential / 5 Year Light Commercial |
| Acoustic Rating | STC 74 / IIC 73 |
Technical Datasheet
| Dimensional Stability | ASTM F2199-09 | Pass: ≤0.01 in. per Linear Foot |
| Resistance to Chemicals | ASTM F925-1 | Rating 0: No Change |
| Formaldehyde Emissions | ASTM D5116-10 | No Formaldehyde |
| Slip Resistance | DIN51130 | R10 |
| Abrasion | AST M D4060 | 0.002% Mass Loss |
| Curling | ISO 23999 / EN434 | 0.03mm |
| Reaction to Fire | EN13501-1 | Class BFL-S1 |
| Static Load | ASTM F970 | 0.00mm |
| Antibacterial Activity | ASTM G21-15 | Pass: No Growth Observed |
| Critical Radiant Flux | ASTM E648-17 | Flux: ≥0.45 W/cm2 |
inventory_2 Packaging Information
| Area per Carton | 24.29 SF |
| Area per Pallet | 1,214.5 SF |
| PC Per Carton | 10 Planks |
local_shipping Shipping & Delivery
Ships within 5-7 business days.
Freight calculation applies for large shipments.